No. of Flights Serviced
Month | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|
No. of Flights | Growth Rate | No. of Flights | Growth Rate | No. of Flights | Growth Rate | |
Jan | 27,119 | -1.65% | 7,122 | -73.74% | 10,910 | +53.19% |
Feb | 22,046 | -11.84% | 6,408 | -70.93% | 9,606 | +49.91% |
Mar | 15,448 | -42.69% | 10,628 | -31.20% | 11,477 | +7.99% |
Apr | 1,938 | -92.37% | 10,187 | +425.64% | 12,664 | +24.32% |
May | 2,805 | -88.79% | 4,761 | +69.73% | 13,061 | +174.33% |
Jun | 4,929 | -79.61% | 5,020 | +1.85% | 13,054 | +160.04% |
Jul | 7,853 | -69.29% | 4,309 | -45.13% | ||
Aug | 9,075 | -65.15% | 3,124 | -65.58% | ||
Sep | 9,621 | -60.35% | 4,776 | -50.36% | ||
Oct | 11,332 | -55.77% | 6,986 | -38.35% | ||
Nov | 12,160 | -51.42% | 8,770 | -27.88% | ||
Dec | 13,410 | -49.44% | 11,032 | -17.73% |
Remark : Total Flight of BAFS services at Suvarnabhumi Airport and Donmueang Airport in June 2022 is 13,054 flights which 8,426 flights is the figure of Suvarnabhumi Airpor and 4,628 flights is the figure of Donmueang Airport.