No. of Flights Serviced
Month | 2019 | 2020 | 2021 | |||
---|---|---|---|---|---|---|
No. of Flights | Growth Rate | No. of Flights | Growth Rate | No. of Flights | Growth Rate | |
Jan | 27,573 | +6.19% | 27,119 | -1.65% | 7,122 | -73.74% |
Feb | 25,006 | +5.26% | 22,046 | -11.84% | 6,408 | -70.93% |
Mar | 26,956 | +3.17% | 15,448 | -42.69% | 10,628 | -31.20% |
Apr | 25,398 | -0.06% | 1,938 | -92.37% | ||
May | 25,032 | -1.53% | 2,805 | -88.79% | ||
Jun | 24,171 | -1.23% | 4,929 | -79.61% | ||
Jul | 25,570 | -0.23% | 7,853 | -69.29% | ||
Aug | 26,043 | +1.78% | 9,075 | -65.15% | ||
Sep | 24,266 | +2.39% | 9,621 | -60.35% | ||
Oct | 25,619 | +1.11% | 11,332 | -55.77% | ||
Nov | 25,029 | -0.57% | 12,160 | -51.42% | ||
Dec | 26,521 | -1.54% | 13,410 | -49.44% |
Remark: Total Flight of BAFS services at Suvarnabhumi Airport and Donmueang Airport in March 2021 is 10,628 flights which 6,441 flights is the figure of Suvarnabhumi Airpor and 4,187 flights is the figure of Donmueang Airport.