Volume of Fuel Service
Total uplifts volume of Suvarnabhumi Airport and Donmueng Airport
from January 1, to March 31, 2021
million litres
139.9
Suvarnabhumi Airport
29.1
Donmueng Airport
-45.87%
Growth Rate
Month | 2019 | 2020 | 2021 | |||
---|---|---|---|---|---|---|
Volume Uplifts (million litres) | Growth Rate | Volume Uplifts (million litres) | Growth Rate | Volume Uplifts (million litres) | Growth Rate | |
Jan | 555.9 | +4.33% | 559.8 | +0.70% | 120.6 | -78.46% |
Feb | 501.2 | +3.99% | 460.8 | -8.07% | 120.4 | -73.87% |
Mar | 555.4 | +4.14% | 312.2 | -43.79% | 169.0 | -45.87% |
Apr | 500.7 | +0.86% | 57.8 | -88.46% | ||
May | 484.9 | +0.19% | 61.9 | -87.24% | ||
Jun | 465.5 | +0.33% | 73.8 | -84.14% | ||
Jul | 499.6 | +0.99% | 108.8 | -78.22% | ||
Aug | 515.4 | +3.49% | 124.1 | -75.92% | ||
Sep | 483.7 | +3.36% | 126.9 | -73.77% | ||
Oct | 511.5 | +3.23% | 143.6 | -71.93% | ||
Nov | 516.8 | +1.60% | 161.2 | -68.81% | ||
Dec | 548.0 | +0.51% | 163.3 | -70.20% |
Remark: The Total uplifts volume of Suvarnabhumi Airport and Donmueang Airport in March 2021 was 169.0 million litres : Suvarnabhumi Airport was 139.9 million litres and Donmueang Airport was 29.1 million litres.